loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Union Bank (I) May 15, 2025 48.31 3.96 0.32
Corporate Debts-Sikka Ports May 15, 2025 25.38 2.08 0.33
Govt. Securities-GSEC2034 May 15, 2025 202.02 16.56 145.12
Corporate Debts-John Dere FIN(I) May 15, 2025 49.97 4.10 0.03
Corporate Debts-HDB FINANC SER May 15, 2025 25.40 2.08 0.05
Corporate Debts-SMFG Home Financ May 15, 2025 40.40 3.31 0.08
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 5.51 0.45 0.30
Corporate Debts-Citicorp Fin. (I May 15, 2025 50.11 4.11 0.02
Govt. Securities-GSEC2034 May 15, 2025 50.90 4.17 0.00
Govt. Securities-Gsec2031 May 15, 2025 551.88 45.23 0.24
Corporate Debts-N A B A R D May 15, 2025 56.29 4.62 -30.97
Net CA & Others-Net CA & Others May 15, 2025 27.98 2.29 6.14
Reverse Repo-TREPS May 15, 2025 6.77 0.55 -64.65
Corporate Debts-Pipeline Infra May 15, 2025 79.21 6.49 0.16